[Scorers Main][League Main]
Danny Byrnes
[Top]| # | Game | Match | Score | Res | PS | T | G | FG | Pts |
|---|
| 1 | R16,1951 | Easts v Parramatta | 18-17 | W | | 1 | | | 3 |
| 2 | R18,1951 | Easts v Manly | 12-33 | L | | 1 | | | 3 |
| 3 | R15,1952 | Easts v Newtown | 24-4 | W | | 2 | | | 6 |
| 4 | R9,1953 | Easts v Norths | 14-14 | D | | 1 | | | 3 |
| 5 | R15,1953 | Easts v Manly | 32-24 | W | | 1 | | | 3 |
| 6 | R18,1953 | Easts v Norths | 14-11 | W | | 1 | | | 3 |
| 7 | FN,1953 | Easts v St George | 7-25 | L | | 1 | | | 3 |
| 8 | R1,1954 | Easts v Balmain | 20-25 | L | | 1 | | | 3 |
| 9 | R2,1954 | Easts v Parramatta | 21-19 | W | | 1 | | | 3 |
| 10 | R6,1954 | Easts v Souths | 26-25 | W | | 1 | | | 3 |
| 11 | R14,1954 | Easts v Wests | 10-21 | L | | 1 | | | 3 |
| 12 | R15,1954 | Easts v Souths | 8-36 | L | | 1 | | | 3 |
[Top]
[Scorers Main][League Main]