[Scorers Main][League Main]
Brad Waugh
[Top]# | Game | Match | Score | Res | PS | T | G | FG | Pts |
---|
1 | R7,1980 | Penrith v Souths | 5-59 | L | PR | | | | |
2 | R18,1980 | Penrith v Souths | 17-22 | L | PR | | | | |
3 | R19,1980 | Penrith v Newtown | 22-28 | L | PR | | | | |
4 | R20,1980 | Penrith v Cronulla | 15-19 | L | PR | | | | |
5 | R21,1980 | Penrith v Easts | 10-15 | L | PR | | | | |
6 | R22,1980 | Penrith v Norths | 15-7 | W | PR | | | | |
7 | R9,1981 | Penrith v Wests | 7-8 | L | BE | | | | |
8 | R11,1981 | Penrith v Balmain | 12-19 | L | SR | | | | |
9 | R13,1981 | Penrith v Easts | 8-22 | L | PR | | | | |
10 | R14,1981 | Penrith v Norths | 10-31 | L | PR | | | | |
11 | R19,1981 | Penrith v Canterbury | 16-12 | W | PR | | | | |
12 | R20,1981 | Penrith v Wests | 15-17 | L | PR | | | | |
13 | R21,1981 | Penrith v Souths | 11-17 | L | PR | | | | |
14 | R22,1981 | Penrith v Balmain | 6-25 | L | PR | | | | |
15 | R2,1982 | Penrith v Cronulla | 10-13 | L | BE | | | | |
16 | R3,1982 | Penrith v Balmain | 15-7 | W | PR | | | | |
17 | R4,1982 | Penrith v Parramatta | 9-33 | L | PR | | | | |
18 | R5,1982 | Penrith v Easts | 12-21 | L | PR | | | | |
19 | R12,1982 | Penrith v Canberra | 27-19 | W | PR | | | | |
20 | R13,1982 | Penrith v Newtown | 5-26 | L | PR | | | | |
21 | R14,1982 | Penrith v Manly | 20-15 | W | PR | | | | |
22 | R15,1982 | Penrith v Illawarra | 12-17 | L | PR | | | | |
23 | R16,1982 | Penrith v Cronulla | 6-9 | L | PR | | | | |
24 | R17,1982 | Penrith v Balmain | 18-18 | D | PR | | | | |
25 | R18,1982 | Penrith v Parramatta | 6-12 | L | PR | | | | |
26 | R19,1982 | Penrith v Easts | 9-10 | L | PR | | | | |
27 | R24,1982 | Penrith v St George | 23-10 | W | PR | 2 | | | 6 |
28 | R25,1982 | Penrith v Canberra | 42-8 | W | PR | | | | |
29 | R1,1983 | Penrith v Canberra | 46-22 | W | PR | | | | |
30 | R3,1983 | Penrith v Parramatta | 8-46 | L | PR | | | | |
31 | R4,1983 | Penrith v Manly | 26-4 | W | PR | | | | |
32 | R5,1983 | Penrith v Norths | 18-40 | L | PR | | | | |
33 | R6,1983 | Penrith v Easts | 0-17 | L | PR | | | | |
34 | R7,1983 | Penrith v Souths | 36-13 | W | PR | | | | |
35 | R8,1983 | Penrith v Balmain | 18-17 | W | PR | | | | |
36 | R9,1983 | Penrith v Wests | 6-40 | L | PR | | | | |
37 | R11,1983 | Penrith v Cronulla | 12-36 | L | PR | | | | |
38 | R12,1983 | Penrith v Newtown | 8-34 | L | PR | | | | |
39 | R14,1983 | Penrith v Souths | 8-19 | L | PR | | | | |
40 | R15,1983 | Penrith v Canberra | 28-24 | W | PR | | | | |
41 | R16,1983 | Penrith v Canterbury | 14-34 | L | PR | | | | |
42 | R17,1983 | Penrith v Parramatta | 4-16 | L | PR | | | | |
43 | R18,1983 | Penrith v Manly | 28-46 | L | PR | | | | |
44 | R19,1983 | Penrith v Norths | 14-8 | W | PR | | | | |
45 | R20,1983 | Penrith v Easts | 28-42 | L | PR | | | | |
46 | R13,1983 | Penrith v Illawarra | 18-20 | L | PR | | | | |
47 | R21,1983 | Penrith v Balmain | 6-20 | L | PR | | | | |
48 | R22,1983 | Penrith v Wests | 24-38 | L | PR | | | | |
49 | R23,1983 | Penrith v St George | 22-29 | L | PR | | | | |
50 | R24,1983 | Penrith v Cronulla | 18-20 | L | PR | | | | |
51 | R25,1983 | Penrith v Newtown | 10-2 | W | PR | | | | |
52 | R26,1983 | Penrith v Illawarra | 26-12 | W | PR | | | | |
53 | R18,1984 | Penrith v Balmain | 24-14 | W | PR | | | | |
54 | R20,1984 | Penrith v Canterbury | 20-22 | L | PR | | | | |
55 | R21,1984 | Penrith v Cronulla | 22-22 | D | PR | 1 | | | 4 |
56 | R22,1984 | Penrith v Souths | 18-2 | W | PR | | | | |
57 | R23,1984 | Penrith v Norths | 18-28 | L | PR | | | | |
58 | R24,1984 | Penrith v Wests | 23-16 | W | PR | | | | |
59 | R25,1984 | Penrith v Canberra | 10-30 | L | PR | | | | |
60 | R26,1984 | Penrith v Parramatta | 10-22 | L | PR | | | | |
61 | R15,1985 | Penrith v Balmain | 12-18 | L | PR | | | | |
62 | R25,1985 | Penrith v Canterbury | 6-20 | L | PR | | | | |
[Top]
[Scorers Main][League Main]