[Scorers Main][League Main]
Bill Petley
[Top]| # | Game | Match | Score | Res | PS | T | G | FG | Pts |
|---|
| 1 | R14,1956 | Canterbury v Parramatta | 20-2 | W | | | 4 | | 8 |
| 2 | R16,1956 | Canterbury v Norths | 18-17 | W | | 1 | | | 3 |
| 3 | R6,1958 | Canterbury v St George | 6-10 | L | | | 3 | | 6 |
| 4 | R7,1958 | Canterbury v Norths | 22-28 | L | | | 8 | | 16 |
| 5 | R8,1958 | Canterbury v Manly | 8-8 | D | | | 1 | | 2 |
| 6 | R10,1958 | Canterbury v Parramatta | 12-8 | W | | | 2 | | 4 |
| 7 | R11,1958 | Canterbury v Newtown | 9-6 | W | | | 3 | | 6 |
| 8 | R12,1958 | Canterbury v Souths | 10-9 | W | | | 2 | | 4 |
| 9 | R13,1958 | Canterbury v Wests | 12-14 | L | | | 3 | | 6 |
| 10 | R14,1958 | Canterbury v Easts | 16-23 | L | | | 5 | | 10 |
| 11 | R15,1958 | Canterbury v St George | 11-22 | L | | | 4 | | 8 |
| 12 | R16,1958 | Canterbury v Norths | 18-19 | L | | | 6 | | 12 |
| 13 | R17,1958 | Canterbury v Manly | 10-15 | L | | | 5 | | 10 |
| 14 | R18,1958 | Canterbury v Balmain | 8-22 | L | | | 1 | | 2 |
| 15 | R1,1959 | Canterbury v Souths | 10-20 | L | | | 1 | | 2 |
| 16 | R4,1959 | Canterbury v St George | 2-14 | L | | | 1 | | 2 |
| 17 | R7,1959 | Canterbury v Wests | 8-46 | L | | | 1 | | 2 |
| 18 | R8,1959 | Canterbury v Parramatta | 17-10 | W | | 1 | 4 | | 11 |
| 19 | R14,1960 | Canterbury v St George | 2-38 | L | | | 1 | | 2 |
| 20 | R15,1960 | Canterbury v Parramatta | 18-30 | L | | | 6 | | 12 |
| 21 | R16,1960 | Canterbury v Souths | 17-3 | W | | | 4 | | 8 |
| 22 | FN,1960 | Canterbury v Easts | 9-16 | L | | | 2 | | 4 |
| 23 | R3,1961 | Canterbury v Newtown | 18-13 | W | | | 3 | | 6 |
| 24 | R5,1961 | Canterbury v Souths | 10-19 | L | | 1 | | | 3 |
| 25 | R6,1961 | Canterbury v Norths | 12-26 | L | | 1 | | | 3 |
| 26 | R8,1961 | Canterbury v Balmain | 11-15 | L | | | 4 | | 8 |
| 27 | R9,1961 | Canterbury v Easts | 12-9 | W | | | 3 | | 6 |
| 28 | R17,1961 | Canterbury v Balmain | 7-10 | L | | | 2 | | 4 |
| 29 | R18,1961 | Canterbury v Easts | 5-5 | D | | | 1 | | 2 |
| 30 | R3,1962 | Canterbury v Balmain | 29-12 | W | | 1 | | | 3 |
| 31 | R8,1962 | Canterbury v Norths | 9-16 | L | | | 2 | | 4 |
| 32 | R1,1963 | Canterbury v Souths | 19-9 | W | | 1 | | | 3 |
| 33 | R5,1963 | Canterbury v Norths | 10-4 | W | | 1 | | | 3 |
[Top]
[Scorers Main][League Main]