[Scorers Main][League Main]
Anthony McFadden
[Top]| # | Game | Match | Score | Res | PS | T | G | FG | Pts |
|---|
| 1 | R2,1927 | Balmain v Newtown | 14-13 | W | | | 1 | | 2 |
| 2 | R3,1927 | Balmain v Norths | 12-12 | D | | | 3 | | 6 |
| 3 | R4,1927 | Balmain v University | 23-5 | W | | | 2 | | 4 |
| 4 | R8,1927 | Balmain v Easts | 17-17 | D | | | 3 | | 6 |
| 5 | R10,1927 | Balmain v Glebe | 10-11 | L | | | 1 | | 2 |
| 6 | R11,1927 | Balmain v Newtown | 13-15 | L | | | 1 | | 2 |
| 7 | R12,1927 | Balmain v Norths | 13-15 | L | | | 1 | | 2 |
| 8 | R13,1927 | Balmain v University | 24-28 | L | | 1 | 5 | | 13 |
| 9 | R14,1927 | Balmain v St George | 7-9 | L | | | 2 | | 4 |
| 10 | R15,1927 | Balmain v Souths | 15-10 | W | | | 2 | | 4 |
| 11 | R16,1927 | Balmain v Wests | 7-5 | W | | | 2 | | 4 |
| 12 | R17,1927 | Balmain v Easts | 11-3 | W | | | 3 | | 6 |
| 13 | R2,1929 | Balmain v Wests | 18-18 | D | | | 3 | | 6 |
| 14 | R3,1929 | Balmain v Glebe | 7-8 | L | | | 1 | | 2 |
[Top]
[Scorers Main][League Main]