Dolphins | New Zealand | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Hamiso Tabuai-Fidow | FB | Charnze Nicoll-Klokstad | ||||||||
WG | Jamayne Isaako | 6/6 | 12 | WG | Dallin Watene-Zelezniak | ||||||
CN | Jake Averillo | 1 | 4 | CN | Ali Leiataua | 1 | 4 | ||||
CN | Herbie Farnworth | 2 | 8 | CN | Roger Tuivasa-Sheck | ||||||
WG | Jack Bostock | WG | Edward Kosi | 1 | 4 | ||||||
FE | Kodi Nikorima | 1 | 4 | FE | Chanel Harris-Tavita | 4/6 | 8 | ||||
HB | Isaiya Katoa | HB | Temaire Martin | 1 | 4 | ||||||
PR | Jesse Bromwich | PR | Addin Fonua-Blake | ||||||||
HK | Max Plath | HK | Wayde Egan | ||||||||
PR | Tevita Pangai | PR | Mitchell Barnett | 1 | 4 | ||||||
SR | Felise Kaufusi | 1 | 4 | SR | Marata Niukore | ||||||
SR | Connelly Lemuelu | SR | Kurt Capewell | 1 | 4 | ||||||
LK | Kenny Bromwich | LK | Dylan Walker | ||||||||
BE | Oryn Keeley | BE | Tom Ale | ||||||||
BE | Mark Nicholls | BE | Jazz Tevaga | ||||||||
BE | Ray Stone | BE | Demitric Sifakula | 1 | 4 | ||||||
BE | Sean O'Sullivan | 0/1 | 2 | ||||||||
BE | Lachlan Hubner | ||||||||||
5 | 6/6 | 0/1 | 34 | 6 | 4/6 | 32 | |||||
Scrums: 2-2 Penalties: New Zealand 4-3 Referee: Wyatt Raymond Venue: Lang Crowd: 28056 Date: 11-Aug-2024 |