Cronulla | Wests Tigers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | William Kennedy | FB | Jahream Bula | ||||||||
WG | Sione Katoa | 2 | 8 | WG | Alex Lobb | ||||||
CN | Jesse Ramien | 1 | 4 | CN | Adam Doueihi | ||||||
CN | Kayal Iro | 1 | 4 | CN | Solomona Faataape | 1 | 4 | ||||
WG | Ronaldo Mulitalo | 3 | 12 | WG | Charlie Staines | ||||||
FE | Daniel Atkinson | FE | Lachlan Galvin | ||||||||
HB | Braydon Trindall | 1 | 9/10 | 22 | HB | Aidan Sezer | |||||
PR | Royce Hunt | PR | Stefano Utoikamanu | ||||||||
HK | Blayke Brailey | HK | Apisai Koroisau | 1/1 | 2 | ||||||
PR | Oregon Kaufusi | PR | David Klemmer | ||||||||
SR | Briton Nikora | 1 | 4 | SR | John Bateman | ||||||
SR | Teig Wilton | SR | Samuela Fainu | ||||||||
LK | Cameron McInnes | LK | Fonua Pole | ||||||||
BE | Jesse Colquhoun | BE | Heath Mason | ||||||||
BE | Thomas Hazelton | BE | Sione Fainu | ||||||||
BE | Toby Rudolf | BE | Reuben Porter | ||||||||
BE | Braden Hamlin-Uele | 1 | 4 | BE | Alex Seyfarth | ||||||
10 | 9/10 | 58 | 1 | 1/1 | 6 | ||||||
Scrums: 5-5 Penalties: Cronulla 7-6 Referee: Adam Gee Venue: Endeavour Crowd: 10912 Date: 12-Jul-2024 |