Canterbury | New Zealand | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Connor Tracey | FB | Charnze Nicoll-Klokstad | ||||||||
WG | Jacob Kiraz | WG | Dallin Watene-Zelezniak | 1 | 4 | ||||||
CN | Bronson Xerri | 1 | 4 | CN | Roger Tuivasa-Sheck | ||||||
CN | Stephen Crichton | CN | Adam Pompey | 2/3 | 4 | ||||||
WG | Blake Wilson | WG | Marcelo Montoya | 1 | 4 | ||||||
FE | Matt Burton | 2/2 | 1/0 | 5 | FE | Chanel Harris-Tavita | |||||
HB | Toby Sexton | HB | Temaire Martin | ||||||||
PR | Max King | PR | Addin Fonua-Blake | ||||||||
HK | Reed Mahoney | HK | Wayde Egan | ||||||||
PR | Samuel Hughes | PR | Mitchell Barnett | ||||||||
SR | Viliame Kikau | 1 | 4 | SR | Marata Niukore | ||||||
SR | Jaeman Salmon | SR | Kurt Capewell | ||||||||
LK | Kurt Mann | LK | Dylan Walker | ||||||||
BE | Bailey Hayward | BE | Freddy Lussick | ||||||||
BE | Josh Curran | BE | Jazz Tevaga | ||||||||
BE | Kurtis Morrin | BE | Jackson Ford | ||||||||
BE | Leka Halasima | ||||||||||
2 | 2/2 | 1/0 | 13 | 2 | 2/3 | 12 | |||||
Scrums: Canterbury 6-2 Penalties: Canterbury 6-5 Referee: Chris Butler Venue: Stadium Australia Crowd: 27223 Date: 06-Jul-2024 |