Dolphins | New Zealand | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Hamiso Tabuai-Fidow | FB | Taine Tuaupiki | ||||||||
WG | Jamayne Isaako | 1 | 5/6 | 14 | WG | Edward Kosi | |||||
CN | Tesi Niu | CN | Rocco Berry | ||||||||
CN | Valynce Te Whare | CN | Adam Pompey | 1/2 | 2 | ||||||
WG | Jack Bostock | 1 | 4 | WG | Marcelo Montoya | 1 | 4 | ||||
FE | Kodi Nikorima | FE | Temaire Martin | ||||||||
HB | Sean O'Sullivan | 1 | 4 | HB | Ronald Volkman | ||||||
PR | Jesse Bromwich | PR | Bunty Afoa | ||||||||
HK | Harrison Graham | HK | Freddy Lussick | 1 | 4 | ||||||
PR | Mark Nicholls | PR | Mitchell Barnett | ||||||||
SR | Felise Kaufusi | SR | Joshua Curran | ||||||||
SR | Connelly Lemuelu | SR | Marata Niukore | ||||||||
LK | Kenny Bromwich | 1 | 4 | LK | Dylan Walker | ||||||
BE | Jarrod Wallace | BE | Bayley Sironen | ||||||||
BE | Isaiya Katoa | 1 | 4 | BE | Tom Ale | ||||||
BE | Max Plath | 1 | 4 | BE | Kalani Going | ||||||
BE | Herman Ese'ese | BE | Paul Roache | ||||||||
6 | 5/6 | 34 | 2 | 1/2 | 10 | ||||||
Scrums: Dolphins 7-1 Penalties: New Zealand 5-2 Referee: Gerard Sutton Venue: Lang Crowd: 35438 Date: 02-Sep-2023 |