Souths | Brisbane | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Blake Taaffe | 2/2 | 4 | FB | Temaire Martin | ||||||
WG | Alex Johnston | WG | Corey Oates | 1 | 4 | ||||||
CN | Isaiah Tass | CN | Kotoni Staggs | ||||||||
CN | Campbell Graham | CN | Herbie Farnworth | 1 | 4 | ||||||
WG | Taane Milne | 2 | 8 | WG | Selwyn Cobbo | 2 | 8 | ||||
FE | Cody Walker | FE | Tyson Gamble | ||||||||
HB | Lachlan Ilias | HB | Adam Reynolds | 1 | 6/6 | 16 | |||||
PR | Tevita Tatola | PR | Corey Jensen | ||||||||
HK | Damien Cook | HK | Billy Walters | ||||||||
PR | Davvy Moale | PR | Patrick Carrigan | ||||||||
SR | Keaon Koloamatangi | SR | TC Robati | ||||||||
SR | Jai Arrow | SR | Jordan Riki | ||||||||
LK | Cameron Murray | LK | Kobe Hetherington | ||||||||
BE | Siliva Havili | BE | Cory Paix | ||||||||
BE | Liam Knight | BE | Rhys Kennedy | ||||||||
BE | Trent Peoples | BE | Thomas Flegler | ||||||||
BE | Keenan Palasia | ||||||||||
2 | 2/2 | 12 | 5 | 6/6 | 32 | ||||||
Scrums: Souths 9-5 Penalties: Souths 8-6 Referee: Grant Atkins Venue: Stadium Australia Crowd: 9242 Date: 05-May-2022 |