Brisbane | North Queensland | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Tesi Niu | FB | Jake Granville | 1 | 4 | ||||||
WG | Corey Oates | WG | Kyle Feldt | 1 | 4 | ||||||
CN | Kotoni Staggs | 2 | 8 | CN | Murray Taulagi | ||||||
CN | Herbie Farnworth | CN | Connelly Lemuelu | ||||||||
WG | Jamayne Isaako | 1 | 6/7 | 16 | WG | Kane Bradley | |||||
FE | Tyson Gamble | 1/0 | 1 | FE | Scott Drinkwater | 3/4 | 6 | ||||
HB | Brodie Croft | 1 | 4 | HB | Tom Dearden | 1 | 4 | ||||
PR | Keenan Palasia | PR | Francis Molo | ||||||||
HK | Jake Turpin | HK | Reece Robson | ||||||||
PR | Payne Haas | PR | Jordan McLean | ||||||||
SR | Alex Glenn | 1 | 4 | SR | Shane Wright | ||||||
SR | Jordan Riki | 1 | 4 | SR | Mitchell Dunn | ||||||
LK | Kobe Hetherington | LK | Jason Taumalolo | ||||||||
BE | Danny Levi | BE | Tom Gilbert | ||||||||
BE | Rhys Kennedy | BE | Heilum Luki | ||||||||
BE | Ethan Bullemor | BE | Coen Hess | ||||||||
BE | Xavier Willison | BE | Ben Hampton | ||||||||
6 | 6/7 | 1/0 | 37 | 3 | 3/4 | 18 | |||||
Scrums: Brisbane 4-3 Penalties: North Queensland 5-4 Referee: Chris Sutton Venue: Lang Crowd: 29136 Date: 30-Jul-2021 |