Penrith | Cronulla | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Dylan Edwards | FB | William Kennedy | ||||||||
WG | Charlie Staines | 3 | 12 | WG | Mawene Hiroti | ||||||
CN | Stephen Crichton | 1 | 4 | CN | Will Chambers | ||||||
CN | Matt Burton | 1 | 4 | CN | Jesse Ramien | ||||||
WG | Brian To'o | WG | Connor Tracey | ||||||||
FE | Jarome Luai | FE | Shaun Johnson | ||||||||
HB | Nathan Cleary | 8/8 | 16 | HB | Chad Townsend | ||||||
PR | Moses Leota | PR | Aiden Tolman | ||||||||
HK | Apisai Koroisau | HK | Blayke Brailey | ||||||||
PR | James Fisher-Harris | 1 | 4 | PR | Aaron Woods | ||||||
SR | Viliame Kikau | 1 | 4 | SR | Briton Nikora | ||||||
SR | Kurt Capewell | SR | Wade Graham | ||||||||
LK | Isaah Yeo | LK | Toby Rudolf | ||||||||
BE | Tyrone May | BE | Teig Wilton | ||||||||
BE | Matt Eisenhuth | 1 | 4 | BE | Jack Williams | ||||||
BE | Liam Martin | BE | Billy Magoulias | ||||||||
BE | Scott Sorensen | BE | Matt Moylan | ||||||||
8 | 8/8 | 48 | |||||||||
Scrums: Penrith 6-4 Penalties: Cronulla 4-2 Referee: Chris Butler Venue: Penrith Crowd: 16110 Date: 07-May-2021 |