Canterbury | Souths | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Nick Meaney | FB | Latrell Mitchell | 1 | 4 | ||||||
WG | Corey Allan | WG | Alex Johnston | 1 | 4 | ||||||
CN | William Hopoate | CN | Dane Gagai | ||||||||
CN | Nick Cotric | CN | Campbell Graham | ||||||||
WG | Tui Katoa | WG | Josh Mansour | 1 | 4 | ||||||
FE | Lachlan Lewis | FE | Cody Walker | 2 | 8 | ||||||
HB | Kyle Flanagan | HB | Adam Reynolds | 1 | 7/7 | 18 | |||||
PR | Dylan Napa | PR | Thomas Burgess | ||||||||
HK | Sione Katoa | HK | Damien Cook | ||||||||
PR | Jack Hetherington | PR | Tevita Tatola | ||||||||
SR | Adam Elliott | SR | Keaon Koloamatangi | ||||||||
SR | Corey Waddell | SR | Jaydn Su'A | ||||||||
LK | Renouf Atoni | LK | Cameron Murray | ||||||||
BE | Jackson Topine | BE | Benji Marshall | ||||||||
BE | Dean Britt | BE | Mark Nicholls | ||||||||
BE | Joe Stimson | BE | Patrick Mago | ||||||||
BE | Ofahiki Ogden | BE | Jai Arrow | ||||||||
6 | 7/7 | 38 | |||||||||
Scrums: Canterbury 4-3 Penalties: Souths 6-3 Referee: Grant Atkins Venue: Stadium Australia Crowd: 23240 Date: 02-Apr-2021 |