Newcastle | Manly | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Kalyn Ponga | 3/3 | 6 | FB | Brendan Elliot | ||||||
WG | Edrick Lee | 1 | 4 | WG | Jorge Taufua | 1 | 4 | ||||
CN | Hymel Hunt | CN | Moses Suli | ||||||||
CN | Jesse Ramien | CN | Brad Parker | ||||||||
WG | Shaun Kenny-Dowall | WG | Reuben Garrick | 1 | 4 | ||||||
FE | Mason Lino | FE | Kane Elgey | ||||||||
HB | Mitchell Pearce | HB | Daly Cherry-Evans | 5/6 | 10 | ||||||
PR | David Klemmer | PR | Addin Fonua-Blake | 1 | 4 | ||||||
HK | Danny Levi | HK | Apisai Koroisau | ||||||||
PR | James Gavet | PR | Martin Taupau | ||||||||
SR | Lachlan Fitzgibbon | SR | Joel Thompson | 1 | 4 | ||||||
SR | Mitchell Barnett | 1 | 4 | SR | Curtis Sironen | ||||||
LK | Tim Glasby | LK | Jake Trbojevic | ||||||||
BE | Aidan Guerra | 1 | 4 | BE | Manase Fainu | ||||||
BE | Daniel Saifiti | BE | Jack Gosiewski | ||||||||
BE | Josh King | BE | Corey Waddell | ||||||||
BE | Connor Watson | BE | Toafofoa Sipley | ||||||||
3 | 3/3 | 18 | 4 | 5/6 | 26 | ||||||
Scrums: 0-0 Penalties: Newcastle 11-5 Referees: Peter Gough, Jon Stone Venue: Newcastle ISC Crowd: 21779 Date: 13-Apr-2019 |