Souths | Sydney Roosters | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Alex Johnston | FB | Michael Gordon | 1 | 4/4 | 12 | |||||
WG | Sitiveni Moceidreke | 1 | 4 | WG | Daniel Tupou | 1 | 4 | ||||
CN | Siosifa Talakai | CN | Latrell Mitchell | 1 | 4 | ||||||
CN | Robert Jennings | CN | Joseph Manu | ||||||||
WG | Bryson Goodwin | WG | Shaun Kenny-Dowall | ||||||||
FE | Cody Walker | FE | Luke Keary | ||||||||
HB | Adam Reynolds | 1/1 | 2 | HB | Mitchell Pearce | ||||||
PR | Thomas Burgess | PR | Jared Waerea-Hargreaves | ||||||||
HK | Robbie Farah | HK | Paul Carter | ||||||||
PR | Jason Clark | PR | Dylan Napa | ||||||||
SR | John Sutton | SR | Boyd Cordner | ||||||||
SR | Kyle Turner | SR | Mitchell Aubusson | ||||||||
LK | Sam Burgess | LK | Aidan Guerra | ||||||||
BE | Angus Crichton | BE | Isaac Liu | ||||||||
BE | Damien Cook | BE | Zane Tetevano | ||||||||
BE | Robbie Rochow | BE | Ryan Matterson | ||||||||
BE | Zane Musgrove | BE | Connor Watson | ||||||||
1 | 1/1 | 6 | 3 | 4/4 | 20 | ||||||
Scrums: Souths 8-7 Penalties: Souths 6-4 Referees: Gerard Sutton, Alan Shortall Venue: Stadium Australia Crowd: 10479 Date: 23-Mar-2017 |