New Zealand | Brisbane | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Tuimoala Lolohea | FB | Darius Boyd | ||||||||
WG | David Fusitu'a | 2 | 8 | WG | Lachlan Maranta | ||||||
CN | Blake Ayshford | CN | Jack Reed | ||||||||
CN | Solomone Kata | 1 | 4 | CN | James Roberts | ||||||
WG | Manu Vatuvei | WG | Jordan Kahu | 1 | 1/1 | 6 | |||||
FE | Thomas Leuluai | FE | Anthony Milford | ||||||||
HB | Shaun Johnson | 1 | 4/7 | 12 | HB | Ben Hunt | |||||
PR | Jacob Lillyman | 1 | 4 | PR | Joe Ofahengaue | ||||||
HK | Issac Luke | HK | Josh McGuire | ||||||||
PR | Albert Vete | PR | Adam Blair | ||||||||
SR | Bodene Thompson | 1 | 4 | SR | Alex Glenn | 1 | 4 | ||||
SR | Ryan Hoffman | 1 | 4 | SR | Sam Thaiday | ||||||
LK | Simon Mannering | LK | Corey Parker | 2/2 | 4 | ||||||
BE | Ben Matulino | BE | Jarrod Wallace | ||||||||
BE | Nathaniel Roache | BE | Tevita Pangai | 1 | 4 | ||||||
BE | Sam Lisone | BE | Kodi Nikorima | ||||||||
BE | Charlie Gubb | BE | Herman Ese'ese | ||||||||
7 | 4/7 | 36 | 3 | 3/3 | 18 | ||||||
Scrums: New Zealand 5-4 Penalties: Brisbane 8-6 Referees: Henry Perenara, Chris James Venue: Mt Smart Crowd: 15097 Date: 04-Jun-2016 |