Gold Coast Titans | Newcastle | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Josh Hoffman | FB | Kurt Gidley | ||||||||
WG | Anthony Don | 1 | 4 | WG | James McManus | ||||||
CN | James Roberts | CN | Dane Gagai | 1 | 4 | ||||||
CN | William Zillman | CN | Joey Leilua | ||||||||
WG | David Mead | WG | Akuila Uate | ||||||||
FE | Aidan Sezer | 2 | 3/3 | 14 | FE | Jarrod Mullen | |||||
HB | Daniel Mortimer | HB | Tyrone Roberts | 4/4 | 8 | ||||||
PR | Luke Douglas | PR | Kade Snowden | ||||||||
HK | Beau Falloon | HK | Adam Clydsdale | ||||||||
PR | Nate Myles | PR | Korbin Sims | ||||||||
SR | Ryan James | SR | Beau Scott | 1 | 4 | ||||||
SR | Dave Taylor | SR | Robbie Rochow | ||||||||
LK | Greg Bird | LK | Jeremy Smith | 1 | 4 | ||||||
BE | Eddy Pettybourne | BE | Chris Houston | ||||||||
BE | Matthew White | BE | David Fa'alogo | ||||||||
BE | Ryan Simpkins | BE | Jack Stockwell | ||||||||
BE | Kierran Moseley | BE | Sione Mata'utia | ||||||||
3 | 3/3 | 18 | 3 | 4/4 | 20 | ||||||
Scrums: Gold Coast Titans 9-6 Penalties: Gold Coast Titans 8-7 Referees: Adam Devcich, Gavin Reynolds Venue: Robina Crowd: 6962 Date: 22-Mar-2015 |