Manly | Parramatta | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Peta Hiku | 1 | 4 | FB | Jarryd Hayne | ||||||
WG | Cheyse Blair | WG | Semi Radradra | 2 | 8 | ||||||
CN | Jamie Lyon | 1 | 3/4 | 10 | CN | William Hopoate | |||||
CN | Steve Matai | 2 | 8 | CN | Willie Tonga | ||||||
WG | David Williams | WG | Vai Toutai | 1 | 4 | ||||||
FE | Wellentony Tafua Satini | FE | Corey Norman | ||||||||
HB | Daly Cherry-Evans | HB | Luke Kelly | ||||||||
PR | Josh Starling | PR | Tim Mannah | ||||||||
HK | Matt Ballin | HK | Nathan Peats | 1 | 4 | ||||||
PR | Brenton Lawrence | PR | FuiFui MoiMoi | ||||||||
SR | Anthony Watmough | SR | Ben Smith | ||||||||
SR | Justin Horo | SR | Manu Ma'u | ||||||||
LK | Glenn Stewart | LK | Ken Edwards | ||||||||
BE | James Hasson | BE | Joseph Paulo | 1/4 | 2 | ||||||
BE | Dunamis Lui | BE | Kelepi Tanginoa | ||||||||
BE | Jamie Buhrer | BE | Peni Terepo | ||||||||
BE | Jason King | BE | David Gower | ||||||||
4 | 3/4 | 22 | 4 | 1/4 | 18 | ||||||
Scrums: Parramatta 9-7 Penalties: Manly 10-4 Referees: Jared Maxwell, Grant Atkins Venue: Brookvale Crowd: 14135 Date: 23-Mar-2014 |