New Zealand | Cronulla | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Kevin Locke | FB | Michael Gordon | ||||||||
WG | Ngani Laumape | WG | Sosaia Feki | ||||||||
CN | Dane Nielsen | CN | Ben Pomeroy | 1 | 4 | ||||||
CN | Konrad Hurrell | 1 | 4 | CN | Jonathan Wright | 1 | 4 | ||||
WG | Manu Vatuvei | 2 | 8 | WG | Nathan Stapleton | 1 | 4 | ||||
FE | Thomas Leuluai | FE | Todd Carney | 3/4 | 6 | ||||||
HB | Shaun Johnson | 1/3 | 2 | HB | Jeff Robson | ||||||
PR | Sam Rapira | PR | Andrew Fifita | ||||||||
HK | Nathan Friend | HK | John Morris | ||||||||
PR | Jacob Lillyman | PR | Bryce Gibbs | ||||||||
SR | Feleti Mateo | SR | Jayson Bukuya | ||||||||
SR | Simon Mannering | SR | Wade Graham | ||||||||
LK | Elijah Taylor | LK | Paul Gallen | ||||||||
BE | Ben Matulino | BE | Isaac De Gois | ||||||||
BE | Suaia Matagi | BE | Chris Heighington | ||||||||
BE | Todd Lowrie | BE | Sam Tagataese | ||||||||
BE | Dominique Peyroux | BE | Ben Ross | ||||||||
3 | 1/3 | 14 | 3 | 3/4 | 18 | ||||||
Scrums: New Zealand 7-5 Penalties: New Zealand 10-6 Referees: Matt Cecchin, Gavin Reynolds Venue: Mt Smart Crowd: 15209 Date: 03-Aug-2013 |