Cronulla | Newcastle | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | David Peachey | 1 | 4 | FB | Milton Thaiday | ||||||
WG | David Simmons | WG | Anthony Quinn | ||||||||
CN | Nigel Vagana | CN | Brad Tighe | 1 | 4 | ||||||
CN | Vince Mellars | 2 | 8 | CN | George Carmont | ||||||
WG | Nathan Merritt | 2 | 3/5 | 14 | WG | Trent Salkeld | 1 | 4 | |||
FE | Adam Dykes | FE | Todd Lowrie | ||||||||
HB | Brett Kimmorley | HB | Andrew Johns | 5/6 | 10 | ||||||
PR | Hutch Maiava | PR | Craig Smith | ||||||||
HK | Kevin Kingston | HK | Danny Buderus | ||||||||
PR | Danny Nutley | PR | Josh Perry | ||||||||
SR | Sam Isemonger | SR | Steve Simpson | 2 | 8 | ||||||
SR | Phil Bailey | SR | Clint Newton | ||||||||
LK | Paul Gallen | LK | Reegan Tanner | ||||||||
BE | Keith Galloway | BE | Adam Woolnough | ||||||||
BE | Phillip Leuluai | BE | Daniel Tolar | ||||||||
BE | Reece Williams | BE | Luke Quigley | ||||||||
BE | Michael Sullivan | 1 | 4 | BE | Dustin Cooper | ||||||
6 | 3/5 | 30 | 4 | 5/6 | 26 | ||||||
Scrums: Newcastle 6-4 Penalties: Newcastle 9-7 Referee: Sean Hampstead Venue: Endeavour Crowd: 14027 Date: 16-Jul-2005 |