Melbourne | Souths | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Billy Slater | 3 | 12 | FB | Todd Polglase | ||||||
WG | Matt Geyer | 2 | 8 | WG | Brad Watts | ||||||
CN | Steven Bell | 1 | 4 | CN | Adam MacDougall | ||||||
CN | Matt King | CN | Shane Rigon | ||||||||
WG | Jake Webster | 1 | 4 | WG | Luke MacDougall | ||||||
FE | Cooper Cronk | FE | John Sutton | ||||||||
HB | Matt Orford | 4/7 | 8 | HB | Joe Williams | 1/1 | 2 | ||||
PR | Robbie Kearns | PR | Peter Cusack | ||||||||
HK | Cameron Smith | 2/2 | 4 | HK | Mark Minichiello | ||||||
PR | Ian Donnelly | PR | Scott Logan | ||||||||
SR | Glen Turner | 1 | 4 | SR | David Fa'alogo | ||||||
SR | Ryan Hoffman | SR | Luke Stuart | ||||||||
LK | Dallas Johnson | LK | Ashley Harrison | 1 | 4 | ||||||
BE | Dennis Scott | BE | Trent Young | ||||||||
BE | David Kidwell | 1 | 4 | BE | Scott Geddes | ||||||
BE | Jamie Feeney | BE | Manase Manuokafoa | ||||||||
BE | Brett White | BE | Shannan McPherson | ||||||||
9 | 6/9 | 48 | 1 | 1/1 | 6 | ||||||
Scrums: 5-5 Penalties: Melbourne 6-4 Referee: Tony Archer Venue: Olympic Crowd: 6984 Date: 25-Jun-2005 |