Melbourne | Newcastle | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Billy Slater | 3 | 12 | FB | Mark Hughes | ||||||
WG | Matt Geyer | 2/2 | 4 | WG | Craig Hall | ||||||
CN | Steven Bell | CN | Matthew Gidley | ||||||||
CN | Matt King | CN | George Carmont | ||||||||
WG | Jake Webster | 1 | 4 | WG | Anthony Quinn | ||||||
FE | Scott Hill | FE | Steve Witt | ||||||||
HB | Matt Orford | 2 | 4/5 | 16 | HB | Andrew Johns | 1/2 | 2 | |||
PR | Robbie Kearns | PR | Matt Kennedy | ||||||||
HK | Cameron Smith | 0/2 | HK | Luke Quigley | |||||||
PR | Alex Chan | PR | Adam Woolnough | ||||||||
SR | David Kidwell | SR | Steve Simpson | ||||||||
SR | Ryan Hoffman | 1 | 4 | SR | Reegan Tanner | ||||||
LK | Dallas Johnson | LK | Kirk Reynoldson | ||||||||
BE | Dennis Scott | BE | Matthew White | ||||||||
BE | Glen Turner | BE | Kade Snowden | ||||||||
BE | Cooper Cronk | 1 | 4 | BE | Dustin Cooper | 2 | 8 | ||||
BE | Brett White | 1 | 4 | BE | Daniel Abraham | ||||||
9 | 6/9 | 48 | 2 | 1/2 | 10 | ||||||
Scrums: Melbourne 9-7 Penalties: Melbourne 6-5 Referee: Steve Clark Venue: Olympic Crowd: 10484 Date: 13-Mar-2005 |