Parramatta | Newcastle | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Luke Burt | 1 | 5/8 | 14 | FB | David Seage | 1 | 4 | |||
WG | Ronald Prince | 1 | 4 | WG | Timana Tahu | ||||||
CN | Junior Langi | 1 | 4 | CN | Matthew Gidley | ||||||
CN | David Vaealiki | 1 | 4 | CN | Russell Richardson | ||||||
WG | Eric Grothe | WG | George Carmont | ||||||||
FE | Daniel Wagon | FE | Kurt Gidley | 1 | 4 | ||||||
HB | Adam Dykes | HB | Andrew Johns | 1/1 | 2 | ||||||
PR | Aaron Cannings | PR | Josh Perry | ||||||||
HK | John Morris | 1 | 4 | HK | Danny Buderus | 2 | 8 | ||||
PR | Michael Vella | PR | Matt Parsons | ||||||||
SR | Nathan Hindmarsh | SR | Daniel Abraham | 6/6 | 12 | ||||||
SR | Nathan Cayless | SR | Todd Lowrie | ||||||||
LK | Luke O'Dwyer | LK | Ben Kennedy | ||||||||
BE | James Webster | 1 | 4 | BE | Adam Woolnough | 1 | 4 | ||||
BE | Craig Stapleton | BE | Matt Kennedy | ||||||||
BE | Adam Peek | BE | Michael Ennis | ||||||||
BE | Dean Widders | 1 | 4 | BE | Andrew Price | ||||||
7 | 5/8 | 38 | 5 | 7/7 | 34 | ||||||
Scrums: Newcastle 9-5 Penalties: Newcastle 10-9 Referee: Tony Archer Venue: Parramatta Crowd: 15031 Date: 27-Mar-2004 |