North Queensland | Souths | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Matthew Bowen | 1 | 4 | FB | Andrew King | ||||||
WG | Tarin Bradford | 1 | 4 | WG | Scott McLean | 1 | 3/3 | 10 | |||
CN | Matt Sing | CN | Russell Richardson | 1 | 4 | ||||||
CN | Ashley Alberts | CN | Andrew Hinson | ||||||||
WG | Ty Williams | 1 | 4 | WG | Brent Grose | 1 | 4 | ||||
FE | Josh Hannay | 5/6 | 10 | FE | Owen Craigie | ||||||
HB | Nathan Fien | HB | Blaine Stanley | ||||||||
PR | Jaiman Lowe | PR | Scott Geddes | ||||||||
HK | George Gatis | HK | Jamie Fitzgerald | ||||||||
PR | Jamie McDonald | PR | Paul Stringer | ||||||||
SR | Daniel Strickland | SR | Luke Stuart | ||||||||
SR | Glenn Morrison | 1 | 4 | SR | Andrew Hart | ||||||
LK | Shane Muspratt | 1 | 4 | LK | Shane Rigon | ||||||
BE | Chris Sheppard | BE | Brad Watts | ||||||||
BE | Tim Maddison | BE | Anthony Colella | ||||||||
BE | David Thompson | BE | Paul McNicholas | ||||||||
BE | Scott Whiting | BE | Adam Peek | ||||||||
5 | 5/6 | 30 | 3 | 3/3 | 18 | ||||||
Scrums: North Queensland 10-6 Penalties: 5-5 Referee: Bill Harrigan Venue: Willows Crowd: 11014 Date: 13-Apr-2002 |