Wests Tigers | Sharks | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Matt Seers | FB | David Peachey | 1 | 4 | ||||||
WG | Joel Caine | 2/2 | 4 | WG | Mat Rogers | 1 | 6/7 | 16 | |||
CN | John Carlaw | CN | Paul Mellor | 1 | 4 | ||||||
CN | Mark O'Halloran | CN | Chris McKenna | ||||||||
WG | Makasini Richter | 1 | 4 | WG | Colin Best | ||||||
FE | Owen Craigie | FE | Adam Dykes | ||||||||
HB | Ben Jeffries | HB | Preston Campbell | 1 | 4 | ||||||
PR | Shane Walker | PR | Chris Beattie | ||||||||
HK | Ciriaco Mescia | HK | Dean Treister | 1 | 4 | ||||||
PR | Corey Pearson | PR | Martin Lang | ||||||||
SR | Mark O'Neill | SR | Nathan Long | ||||||||
SR | Darren Senter | 1 | 4 | SR | Paul McNicholas | ||||||
LK | Ben Galea | LK | Nick Graham | 1 | 4 | ||||||
BE | Anthony Laffranchi | BE | Andrew Pierce | ||||||||
BE | Steve Crouch | BE | Luke Stuart | ||||||||
BE | Luke O'Donnell | BE | Brent Grose | ||||||||
BE | John Skandalis | BE | Shannon Donato | ||||||||
2 | 2/2 | 12 | 6 | 6/7 | 36 | ||||||
Scrums: Wests Tigers 8-5 Penalties: 7-7 Referee: Tim Mander Venue: Leichhardt Crowd: 8053 Date: 02-Sep-2001 |