Penrith | Sydney City | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Matt Adamson | FB | Darren Junee | ||||||||
WG | Robbie Beckett | WG | Graham Mackay | 1 | 4/6 | 12 | |||||
CN | Ryan Girdler | 1 | 1/2 | 6 | CN | Jason Hudson | 2 | 8 | |||
CN | Morvin Edwards | CN | Luke Ricketson | 1 | 4 | ||||||
WG | Marty Moore | WG | Shane Whereat | ||||||||
FE | Steve Carter | FE | Andrew Walker | 1/0 | 1 | ||||||
HB | Gary Freeman | HB | Adrian Lam | ||||||||
PR | David Alexander | PR | Jason Lowrie | ||||||||
HK | Danny Farrar | HK | David O'Donnell | ||||||||
PR | Steve Waddell | PR | Terry Hermansson | ||||||||
SR | John Cartwright | SR | Mark Protheroe | 1 | 4 | ||||||
SR | Carl MacNamara | SR | Tony Iro | ||||||||
LK | Brad Fittler | 1 | 4 | LK | Nigel Gaffey | ||||||
BE | Barry Walker | BE | Danny Lima | ||||||||
BE | Darren Brown | BE | Barry Ward | ||||||||
BE | Matt Sing | BE | Brad Pike | ||||||||
BE | Phil Adamson | BE | Peter Clarke | ||||||||
2 | 1/2 | 10 | 5 | 4/6 | 1/0 | 29 | |||||
Scrums: Sydney City 9-7 Penalties: 8-8 Referee: Paul McBlane Venue: Penrith Crowd: 12400 Date: 01-Apr-1995 |