Brisbane | Canterbury | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Wendell Sailor | FB | Scott Wilson | ||||||||
WG | Michael Hancock | WG | Jason Williams | ||||||||
CN | Julian O'Neill | 2/3 | 4 | CN | Matthew Ryan | ||||||
CN | Chris Johns | CN | Jarrod McCracken | ||||||||
WG | Willie Carne | WG | Darryl Halligan | 1/2 | 2 | ||||||
FE | Kevin Walters | 1 | 4 | FE | Jim Dymock | 1 | 4 | ||||
HB | Allan Langer | HB | Kevin Moore | ||||||||
PR | Mark Hohn | PR | Darren Britt | ||||||||
HK | Kerrod Walters | HK | Jason Hetherington | ||||||||
PR | Andrew Gee | PR | Martin Bella | ||||||||
SR | Brett Galea | SR | Simon Gillies | ||||||||
SR | Peter Ryan | 1 | 4 | SR | Dean Pay | ||||||
LK | Sid Domic | LK | Jason Smith | 1 | 4 | ||||||
BE | Glenn Lazarus | BE | Robert Relf | ||||||||
BE | Terry Matterson | BE | Darren Smith | ||||||||
BE | Brad Thorn | BE | Craig Polla-Mounter | ||||||||
BE | Steve Reardon | ||||||||||
2 | 2/3 | 12 | 2 | 1/2 | 10 | ||||||
Scrums: Brisbane 9-8 Penalties: Brisbane 7-3 Referee: David Manson Venue: QE II Crowd: 38302 Date: 10-Jun-1994 |