Easts | Balmain | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Rod Silva | FB | Tim Brasher | ||||||||
WG | Jason Keough | WG | Graham Lyons | 1 | 4 | ||||||
CN | Luke Ricketson | CN | Jacin Sinclair | ||||||||
CN | Jeff Orford | 1 | 4 | CN | Jamie Corcoran | 1 | 3/4 | 10 | |||
WG | Mark Protheroe | WG | Morvin Edwards | 1 | 4 | ||||||
FE | Brendan Hall | 1/1 | 2 | FE | Paul Davis | ||||||
HB | Gary Freeman | HB | David Bayssari | ||||||||
PR | Bruce Sinclair | PR | Steve Edmed | ||||||||
HK | Craig O'Dwyer | HK | Michael Brown | ||||||||
PR | Jason Lowrie | PR | Gavin Catanach | ||||||||
SR | Jason Tassell | SR | Paul Sironen | ||||||||
SR | Tony Cosatto | 1/0 | 1 | SR | Mark Geyer | ||||||
LK | Nigel Gaffey | LK | Matt Munro | ||||||||
BE | Shane Walker | BE | Martin Masella | ||||||||
BE | James Smith | BE | George Doumitt | ||||||||
BE | David Seidenkamp | BE | Danny Stapleton | ||||||||
BE | Wayne Marshall | ||||||||||
1 | 1/1 | 1/0 | 7 | 3 | 3/4 | 18 | |||||
Scrums: Balmain 7-2 Penalties: Easts 12-6 Referee: Eddie Ward Venue: Old S.F.S. Crowd: 9671 Date: 22-May-1993 |