Canterbury | Manly | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Luke Goodwin | 1/0 | 1 | FB | Matthew Ridge | 1/2 | 2 | ||||
WG | Brett Dallas | WG | Craig Hancock | ||||||||
CN | Andrew Patmore | CN | Chris Ryan | ||||||||
CN | Jarrod McCracken | CN | Danny Moore | 1 | 4 | ||||||
WG | Paul Doolan | WG | Jack Elsegood | ||||||||
FE | Terry Lamb | 3 | 12 | FE | Cliff Lyons | ||||||
HB | Craig Polla-Mounter | HB | Geoff Toovey | ||||||||
PR | Gavin Hill | 4/4 | 8 | PR | David Alexander | ||||||
HK | Jim Serdaris | HK | David O'Donnell | ||||||||
PR | Mark Brokenshire | PR | David Hosking | ||||||||
SR | Jason Smith | SR | John Jones | ||||||||
SR | Dean Pay | SR | Tony Iro | ||||||||
LK | Jim Dymock | LK | Owen Cunningham | ||||||||
BE | Robert Relf | BE | Nik Kosef | ||||||||
BE | Mitch Newton | BE | Frank Stokes | 1 | 1/1 | 6 | |||||
BE | Ben Gillies | BE | Des Hasler | ||||||||
BE | Darren Senter | BE | John Devereux | ||||||||
3 | 4/4 | 1/0 | 21 | 2 | 2/3 | 12 | |||||
Scrums: Manly 8-5 Penalties: Manly 8-6 Referee: Greg McCallum Venue: Belmore Crowd: 17055 Date: 16-May-1993 |