Balmain | Easts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Garry Jack | FB | Rod Silva | 1 | 4 | ||||||
WG | Clint Robinson | WG | Mark Protheroe | ||||||||
CN | David Bayssari | CN | Steve Deacon | ||||||||
CN | Jacin Sinclair | CN | James Mathews | 3/6 | 6 | ||||||
WG | Tim Brasher | 1 | 4 | WG | Jeff Orford | 1 | 4 | ||||
FE | Paul Davis | 4/4 | 8 | FE | Steve Robinson | ||||||
HB | Will Robinson | HB | Gary Freeman | 1 | 4 | ||||||
PR | Steve Roach | PR | Steve Hanson | ||||||||
HK | Benny Elias | HK | Kurt Sherlock | ||||||||
PR | Steve Edmed | PR | Bruce Sinclair | ||||||||
SR | Paul Sironen | SR | Craig Salvatori | ||||||||
SR | John Elias | SR | Denis Beecraft | ||||||||
LK | Martin Masella | LK | Nigel Gaffey | ||||||||
BE | Shane O'Grady | BE | Colin Ward | ||||||||
BE | Mark Afflick | BE | Brett Gillard | ||||||||
BE | James Grant | BE | Steve Benkic | ||||||||
BE | Steve Georgallis | ||||||||||
1 | 4/4 | 12 | 3 | 3/6 | 18 | ||||||
Scrums: Easts 8-7 Penalties: Balmain 9-5 Referee: Ian Parnaby Venue: Leichhardt Crowd: 6273 Date: 04-Apr-1992 |