Canterbury | Balmain | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Jonathan Davies | 2/5 | 4 | FB | Garry Jack | ||||||
WG | Steve Mavin | WG | Steve O'Brien | ||||||||
CN | Darren Smith | CN | Tim Brasher | 1/4 | 2 | ||||||
CN | Jarrod McCracken | 1 | 4 | CN | David Bayssari | ||||||
WG | Matthew Ryan | 1 | 4 | WG | James Grant | ||||||
FE | Darren Brown | FE | Will Robinson | ||||||||
HB | Ewan McGrady | HB | Gary Freeman | 1 | 4 | ||||||
PR | Mark Brokenshire | PR | Steve Roach | ||||||||
HK | Geordi Peats | HK | Michael Brown | 1 | 4 | ||||||
PR | Dean Pay | PR | Gary McFarlane | ||||||||
SR | Bruce McGuire | SR | Wayne Sing | ||||||||
SR | Scott Tronc | 1 | 4 | SR | Shane O'Grady | 1 | 4 | ||||
LK | Simon Gillies | LK | Martin Masella | ||||||||
BE | Troy Cassell | BE | David Brooks | ||||||||
BE | John Elias | ||||||||||
3 | 2/5 | 16 | 3 | 1/4 | 14 | ||||||
Scrums: Balmain 9-7 Penalties: Canterbury 6-4 Referee: Ian Parnaby Venue: Belmore Crowd: 11983 Date: 14-Jul-1991 |