Easts | Gold Coast | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Tim Dwyer | 1 | 0/3 | 4 | FB | Peter Benson | |||||
WG | David Smith | 1 | 4 | WG | Darren Appleby | ||||||
CN | Brendan Hall | 2 | 8 | CN | Mark Ross | 1 | 4 | ||||
CN | Kurt Sherlock | 1 | 4/6 | 12 | CN | Scott Mieni | |||||
WG | Rod Silva | 1 | 4 | WG | Ben Gonzales | ||||||
FE | Gary Bridge | 1 | 1/1 | 6 | FE | Mark Gee | |||||
HB | Steve Morris | HB | Mike Eden | 2/2 | 4 | ||||||
PR | Craig Salvatori | PR | Joe Vitanza | ||||||||
HK | David Trewhella | HK | Billy Johnstone | ||||||||
PR | Steve Hardy | PR | Chris Close | ||||||||
SR | David French | SR | Jim Cowell | ||||||||
SR | Trevor Paterson | SR | Tony Durheim | ||||||||
LK | Hugh McGahan | LK | Ron Gibbs | ||||||||
BE | Warren Crompton | ||||||||||
BE | Brett Gillard | ||||||||||
BE | Steve Georgallis | ||||||||||
BE | Anthony Totten | ||||||||||
7 | 5/10 | 38 | 1 | 2/2 | 8 | ||||||
Scrums: Gold Coast 8-6 Penalties: Easts 9-8 Referee: Graham Annesley Venue: Old S.F.S. Crowd: 3176 Date: 27-Aug-1989 |