Parramatta | Balmain | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Andrew Leeds | 1 | 3/4 | 10 | FB | Garry Jack | |||||
WG | Michael Erickson | 1 | 4 | WG | Steve O'Brien | ||||||
CN | Brett Kenny | CN | Tim Brasher | ||||||||
CN | David Woods | CN | Andy Currier | 1 | 3/5 | 10 | |||||
WG | David Liddiard | WG | James Grant | ||||||||
FE | Mark Barnes | FE | Michael Neil | ||||||||
HB | Jason Bell | HB | Gary Freeman | ||||||||
PR | Peter Wynn | PR | Steve Roach | 1 | 4 | ||||||
HK | Mark Bugden | HK | Benny Elias | 1 | 4 | ||||||
PR | Greg Drake | PR | Steve Edmed | ||||||||
SR | Peter Johnston | SR | Paul Sironen | ||||||||
SR | Craig Izzard | SR | Bruce McGuire | 1 | 4 | ||||||
LK | Mark Laurie | 1 | 4 | LK | Wayne Pearce | ||||||
BE | Mark Clinton | BE | Shaun Edwards | ||||||||
BE | Michael Moseley | BE | Mick Pobjie | ||||||||
BE | Jeremy Ticehurst | BE | John Elias | ||||||||
3 | 3/4 | 18 | 4 | 3/5 | 22 | ||||||
Scrums: Parramatta 9-8 Penalties: Parramatta 8-6 Referee: Mick Stone Venue: Parramatta Crowd: 24550 Date: 06-Aug-1989 |