Wests | Newcastle | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Danny Peacock | 1 | 4 | FB | Gary Wurth | ||||||
WG | Graham Mackay | 1/3 | 2 | WG | Brian Quinton | ||||||
CN | Garry Schofield | 1/3 | 2 | CN | Jeff Doyle | ||||||
CN | Jason Stafford | CN | Steve Walters | ||||||||
WG | Wayne Simonds | 1 | 4 | WG | Glenn Frendo | ||||||
FE | Jason Lidden | FE | Michael Hagan | ||||||||
HB | Richard Smith | HB | Steve Fulmer | ||||||||
PR | Pat O'Doherty | PR | Peter Johnston | 1/2 | 2 | ||||||
HK | Shane Flanagan | 1 | 4 | HK | Scott Carter | ||||||
PR | David Woods | PR | Mark Sargent | ||||||||
SR | Dave Gallagher | SR | Tony Butterfield | ||||||||
SR | Cameron Blair | SR | David Boyd | ||||||||
LK | Ellery Hanley | 1 | 4 | LK | Michael McKiernan | ||||||
BE | Gary Bukowski | BE | David Thorne | ||||||||
BE | Allan Fallah | BE | Paul Harragon | ||||||||
BE | Michael McKinnon | BE | Michael Reid | ||||||||
BE | Chris Blair | BE | Tony Townsend | ||||||||
4 | 2/6 | 20 | 1/2 | 2 | |||||||
Scrums: 5-5 Penalties: Newcastle 12-7 Referee: Graham Annesley Venue: Campbelltown Crowd: 5114 Date: 16-Jul-1989 |