Easts | Souths | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Tim Dwyer | FB | Bronko Djura | ||||||||
WG | Martin Offiah | WG | Ross Harrington | ||||||||
CN | Joe Lydon | 4/4 | 8 | CN | Paul Roberts | 1 | 4 | ||||
CN | David Smith | 1 | 0/2 | 4 | CN | Graham Lyons | |||||
WG | Sandy Campbell | WG | Steve Mavin | 2 | 8 | ||||||
FE | Tony Melrose | FE | Phil Blake | 2 | 8 | ||||||
HB | Laurie Spina | HB | Craig Coleman | ||||||||
PR | Craig Salvatori | PR | Mark Lyons | ||||||||
HK | Trevor Gillmeister | HK | Jim Serdaris | ||||||||
PR | Mark Wheeler | PR | David Boyle | ||||||||
SR | Trevor Paterson | SR | Les Davidson | ||||||||
SR | Steve Hardy | SR | Mark Ellison | 5/8 | 10 | ||||||
LK | Mike McLean | LK | Michael Andrews | ||||||||
BE | Rod Silva | BE | Bruce Longbottom | ||||||||
BE | Brad Tassell | BE | Tony Rampling | ||||||||
BE | Mick Delroy | BE | Steve O'Dea | ||||||||
BE | Colin Fraser | BE | Darren Brown | ||||||||
1 | 4/6 | 12 | 5 | 5/8 | 30 | ||||||
Scrums: 6-6 Penalties: Souths 12-9 Referee: Brian Grant Venue: Old S.F.S. Crowd: 10235 Date: 16-Jul-1989 |