Brisbane | Newcastle | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Shane Duffy | FB | Tony Kemp | ||||||||
WG | Michael Hancock | 2 | 0/1 | 8 | WG | Glenn Frendo | |||||
CN | Rohan Teevan | CN | Glenn Miller | ||||||||
CN | Chris Johns | CN | Jeff Doyle | ||||||||
WG | Joe Kilroy | WG | Brian Quinton | ||||||||
FE | Wally Lewis | 2 | 2/2 | 12 | FE | Robbie McCormack | |||||
HB | Allan Langer | HB | Steve Fulmer | ||||||||
PR | Bryan Niebling | PR | David Thorne | ||||||||
HK | Kerrod Walters | HK | Tony Butterfield | 1 | 4 | ||||||
PR | Andrew Tessmann | PR | Michael McKiernan | 2/3 | 4 | ||||||
SR | Gene Miles | 1 | 4 | SR | Sam Stewart | ||||||
SR | Brett Le Man | SR | David Boyd | ||||||||
LK | Terry Matterson | 0/2 | LK | Marc Glanville | |||||||
BE | Billy Noke | BE | Scott Carter | ||||||||
BE | Grant Rix | BE | James Goulding | ||||||||
BE | Mark Hohn | BE | Paul Harragon | ||||||||
BE | Tony Townsend | ||||||||||
5 | 2/5 | 24 | 1 | 2/3 | 8 | ||||||
Scrums: Newcastle 10-9 Penalties: Brisbane 10-4 Referee: Bill Harrigan Venue: Lang Crowd: 13919 Date: 06-Aug-1988 |