Parramatta | Brisbane | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Mick Delroy | FB | Colin Scott | ||||||||
WG | Tony Chalmers | WG | Michael Hancock | 1 | 4 | ||||||
CN | Michael Erickson | CN | Craig Teevan | ||||||||
CN | Brian Jackson | CN | Chris Johns | 1 | 4 | ||||||
WG | Brett Atkins | WG | Grant Rix | ||||||||
FE | Steve Ella | 1 | 5/6 | 14 | FE | Wally Lewis | 1 | 1/3 | 6 | ||
HB | Paul Taylor | HB | Allan Langer | ||||||||
PR | Geoff Bugden | PR | Mark Hohn | ||||||||
HK | Steve Sharp | HK | Greg Conescu | ||||||||
PR | Mark Clinton | PR | Andrew Tessmann | ||||||||
SR | Graham Settree | 1 | 4 | SR | Gene Miles | ||||||
SR | Peter Ford | SR | Brett Le Man | ||||||||
LK | Mark Laurie | 1 | 4 | LK | Billy Noke | ||||||
BE | Brett Scott | BE | Kerrod Walters | ||||||||
BE | George Bartlett | ||||||||||
3 | 5/6 | 22 | 3 | 1/3 | 14 | ||||||
Scrums: Parramatta 10-5 Penalties: Parramatta 7-5 Referee: Brian Grant Venue: Parramatta Crowd: 13190 Date: 31-Jul-1988 |