Newcastle | Cronulla | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Glenn Frendo | FB | Jonathan Docking | ||||||||
WG | Glenn Miller | 1 | 4 | WG | Glenn Coleman | 1 | 4 | ||||
CN | Jeff Doyle | 1/4 | 2 | CN | Andrew Ettingshausen | 1 | 4 | ||||
CN | Tony Kemp | 1 | 4 | CN | Greg Davies | ||||||
WG | Troy Clarke | WG | Sean Watson | ||||||||
FE | Robbie McCormack | FE | Michael Speechley | ||||||||
HB | Steve Fulmer | HB | Barry Russell | ||||||||
PR | Adrian Shelford | PR | Craig Dimond | ||||||||
HK | Tony Townsend | HK | Michael Porter | ||||||||
PR | Tony Butterfield | PR | Dane Sorensen | ||||||||
SR | Marc Glanville | SR | Gavin Miller | ||||||||
SR | Sam Stewart | SR | Alan Wilson | 1/2 | 2 | ||||||
LK | Michael McKiernan | LK | David Hatch | ||||||||
BE | David Thorne | BE | Malcolm Wheeler | ||||||||
BE | Brett Shore | BE | Dan Stains | ||||||||
BE | Charlie McAlister | BE | Ron Quinn | ||||||||
2 | 1/4 | 10 | 2 | 1/2 | 10 | ||||||
Scrums: Newcastle 12-8 Penalties: 9-9 Referee: Brian Grant Venue: Newcastle ISC Crowd: 12550 Date: 05-Jun-1988 |