Souths | Wests | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Bronko Djura | 3/6 | 6 | FB | Doug Rawlings | 2/2 | 4 | ||||
WG | Bruce Longbottom | 1 | 4 | WG | Graham Mackay | ||||||
CN | Steve Mavin | CN | Jason Stafford | ||||||||
CN | Darryl Neville | CN | Jason Lidden | ||||||||
WG | Adam O'Neill | 1 | 4 | WG | Danny Peacock | ||||||
FE | Craig Coleman | FE | Mark Bevan | 1/2 | 2 | ||||||
HB | Phil Blake | 1 | 4 | HB | Trevor Cogger | 1 | 4 | ||||
PR | Les Davidson | PR | David Woods | ||||||||
HK | Steve Fenech | HK | Allan Fallah | ||||||||
PR | Darren Maroon | PR | Scott Tronc | ||||||||
SR | Wayne Chisholm | 1 | 4 | SR | Ian Howcroft | ||||||
SR | Paul Roberts | 1 | 4 | SR | Chris Blair | 1 | 4 | ||||
LK | Michael Andrews | LK | Cameron Blair | ||||||||
BE | Graham Lyons | BE | Wayne Simonds | 1 | 4 | ||||||
BE | John Bilbija | BE | Gary McFarlane | ||||||||
BE | Ross Harrington | ||||||||||
BE | Michael Blake | ||||||||||
5 | 3/6 | 26 | 3 | 3/4 | 18 | ||||||
Scrums: Souths 11-7 Penalties: Souths 9-6 Referee: Greg McCallum Venue: Old S.F.S. Crowd: 5536 Date: 28-May-1988 |