Brisbane | Penrith | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Colin Scott | FB | David Greene | ||||||||
WG | Joe Kilroy | 1 | 4 | WG | Neil Baker | 3/5 | 6 | ||||
CN | Chris Johns | CN | Graeme Bradley | ||||||||
CN | Gene Miles | CN | Chris Mortimer | ||||||||
WG | Michael Hancock | WG | Ken Gittens | ||||||||
FE | Wally Lewis | FE | Brad Izzard | 1 | 4 | ||||||
HB | Allan Langer | 1 | 4 | HB | Greg Alexander | ||||||
PR | Greg Dowling | PR | Matt Goodwin | 1 | 4 | ||||||
HK | Greg Conescu | 1 | 4 | HK | Royce Simmons | ||||||
PR | Bryan Niebling | PR | Peter Kelly | ||||||||
SR | Keith Gee | 1 | 4 | SR | John Cartwright | 1 | 4 | ||||
SR | Billy Noke | SR | Mark Geyer | ||||||||
LK | Terry Matterson | 2/4 | 4 | LK | Colin Van der Voort | ||||||
BE | Kerrod Walters | BE | Geoff Gerard | ||||||||
BE | Mark Hohn | BE | Greg Clements | ||||||||
BE | Col Bentley | ||||||||||
4 | 2/4 | 20 | 3 | 3/5 | 18 | ||||||
Scrums: 6-6 Penalties: Penrith 7-6 Referee: Kevin Roberts Venue: Lang Crowd: 13621 Date: 12-Mar-1988 |