Easts | Balmain | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Gary Wurth | FB | Garry Jack | ||||||||
WG | Steve Morris | WG | John Davidson | ||||||||
CN | David Smith | 0/2 | CN | Gavin Hanrahan | |||||||
CN | David French | 1 | 4 | CN | Garry Schofield | 1 | 4 | ||||
WG | Joe Lydon | 1/1 | 2 | WG | Jamie Davidson | ||||||
FE | Brendan Hall | FE | Ross Conlon | 2/2 | 4 | ||||||
HB | Laurie Spina | HB | Scott Gale | ||||||||
PR | Danny Shepherd | PR | Paul Clarke | ||||||||
HK | David Trewhella | HK | Benny Elias | ||||||||
PR | Brad Tessmann | PR | Lee Crooks | ||||||||
SR | Mark Wheeler | SR | Paul Sironen | ||||||||
SR | Trevor Gillmeister | SR | David Brooks | ||||||||
LK | John Tobin | 1 | 4 | LK | Wayne Pearce | 1 | 4 | ||||
BE | Tony Melrose | 2/0 | 2 | BE | Kevin Hardwick | ||||||
BE | Glen Leggett | BE | Kevin Hastings | ||||||||
BE | Bruce McGuire | ||||||||||
2 | 1/3 | 2/0 | 12 | 2 | 2/2 | 12 | |||||
Scrums: Easts 9-6 Penalties: Easts 10-9 Referee: Kevin Roberts Venue: S.C.G. Crowd: 11852 Date: 05-Jul-1987 |