Cronulla | Illawarra | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Jonathan Docking | 1 | 4 | FB | Peter Phillips | ||||||
WG | Glenn Coleman | 1 | 4 | WG | Malcolm Kelly | ||||||
CN | Andrew Ettingshausen | 1 | 4 | CN | Graeme Bradley | ||||||
CN | Mark McGaw | CN | Dean Carney | 4/4 | 8 | ||||||
WG | Sean Watson | 4/7 | 8 | WG | Owen Saunders | 1 | 4 | ||||
FE | Greg Nixon | 1 | 4 | FE | Trevor Kissell | ||||||
HB | Ron Quinn | HB | Perry Haddock | ||||||||
PR | Michael Porter | PR | Cavill Heugh | ||||||||
HK | Jean Desfosses | HK | Michael Bolt | ||||||||
PR | Dane Sorensen | 1 | 4 | PR | Peter Spring | ||||||
SR | Gavin Miller | SR | Michael Carberry | ||||||||
SR | Craig Dimond | 1 | 4 | SR | Paul Upfield | ||||||
LK | David Hatch | LK | Dean Hanson | ||||||||
BE | Alan Wilson | BE | Greg Mackey | ||||||||
BE | Mark Wakefield | BE | Jeff Hardy | ||||||||
BE | Guy Picken | BE | Phil Calder | ||||||||
6 | 4/7 | 32 | 1 | 4/4 | 12 | ||||||
Scrums: Illawarra 14-11 Penalties: Cronulla 8-5 Referee: Peter Filmer Venue: Endeavour Crowd: 9769 Date: 24-May-1987 |