Manly | Souths | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Darrell Williams | FB | Phil Blake | ||||||||
WG | Steve Park | WG | Ross Harrington | ||||||||
CN | Michael O'Connor | 1 | 3/4 | 10 | CN | Steve Mavin | 1 | 4 | |||
CN | Dale Shearer | CN | Trevor Tuckwell | ||||||||
WG | Jeremy Ticehurst | WG | Jason Moon | ||||||||
FE | Cliff Lyons | 1 | 4 | FE | Darryl Neville | ||||||
HB | Des Hasler | HB | Craig Coleman | ||||||||
PR | Phil Daley | PR | Ian Roberts | 1 | 4 | ||||||
HK | Mal Cochrane | HK | Mario Fenech | 1 | 4 | ||||||
PR | Mark Brokenshire | PR | David Boyle | 1 | 4 | ||||||
SR | Ian Barkley | 1 | 4 | SR | Wayne Chisholm | 1 | 4 | ||||
SR | Ron Gibbs | SR | Les Davidson | ||||||||
LK | Paul Vautin | LK | Michael Andrews | 4/7 | 8 | ||||||
BE | Mark Pocock | BE | Paul Roberts | ||||||||
BE | Martin Meredith | BE | Michael Blake | ||||||||
3 | 3/4 | 18 | 5 | 4/7 | 28 | ||||||
Scrums: Souths 9-5 Penalties: Manly 14-7 Referee: Graham Annesley Venue: Brookvale Crowd: 14601 Date: 12-Apr-1987 |