Manly | Easts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Marty Gurr | FB | Todd Riley | ||||||||
WG | Kerry Boustead | 1 | 4 | WG | Scott Bennett | ||||||
CN | Darren Rodgers | 1 | 4 | CN | Glen Leggett | ||||||
CN | Dale Shearer | CN | Ron Gibbs | ||||||||
WG | Stuart Davis | WG | Kyle Connor | ||||||||
FE | Tony Melrose | 3 | 6 | FE | Gary Wurth | ||||||
HB | Phil Blake | HB | Laurie Spina | ||||||||
PR | Phil Daley | PR | Brad Tessmann | ||||||||
HK | Mal Cochrane | 1 | 4 | HK | Steve Hardy | ||||||
PR | Richie Poulsen | PR | Lindsay Johnston | ||||||||
SR | Mark Pocock | SR | Paul Dunn | ||||||||
SR | Andy Goodway | 1 | 4 | SR | Mick Alchin | ||||||
LK | Glenn Ryan | LK | Mike McLean | ||||||||
BE | Paul McCabe | ||||||||||
4 | 3 | 22 | |||||||||
Scrums: Manly 9-7 Penalties: Easts 13-12 Referee: Graham Annesley Venue: Brookvale Crowd: 4024 Date: 07-Jul-1985 |