Illawarra | Parramatta | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Wayne McPherson | 2 | 4 | FB | Paul Taylor | ||||||
WG | Stan Browne | WG | Neil Hunt | ||||||||
CN | Kim Patrick | CN | Mick Cronin | 5 | 10 | ||||||
CN | Brian Hetherington | CN | Steve Ella | ||||||||
WG | David Moon | WG | Eric Grothe | 1 | 4 | ||||||
FE | Greg Mackey | FE | Brett Kenny | ||||||||
HB | Kevin Kelly | HB | Peter Sterling | 1 | 4 | ||||||
PR | Peter Smith | PR | Chris Phelan | ||||||||
HK | Michael Bolt | HK | Steve Edge | ||||||||
PR | Michael Wicks | PR | Paul Mares | ||||||||
SR | Rod Reddy | SR | Peter Wynn | ||||||||
SR | Geoff Selby | SR | Steve Sharp | ||||||||
LK | Steve Worthington | LK | Ray Price | ||||||||
BE | Glenn Mansfield | ||||||||||
BE | Ken Stewart | ||||||||||
2 | 4 | 2 | 5 | 18 | |||||||
Scrums: Parramatta 7-6 Penalties: 12-12 Referee: Graeme West Venue: Wollongong Crowd: 9072 Date: 29-Jul-1984 |