Cronulla | St George | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Andrew Ettingshausen | FB | Brian Johnson | ||||||||
WG | Chris Gardner | WG | Steve Morris | ||||||||
CN | Jim See | CN | Michael O'Connor | 1 | 4 | ||||||
CN | David Harris | CN | Phillip Williams | ||||||||
WG | Tony Armstrong | 2 | 4 | 16 | WG | Steve Gearin | |||||
FE | Greg Nixon | FE | Steve Rogers | 4 | 8 | ||||||
HB | Mark Wakefield | HB | Perry Haddock | ||||||||
PR | Des O'Reilly | PR | Robert Stone | ||||||||
HK | David Laming | HK | Richard Jones | ||||||||
PR | Michael Porter | PR | Craig Young | ||||||||
SR | Dean Carney | 1 | 4 | SR | Chris Walsh | ||||||
SR | David Hatch | SR | Pat Jarvis | ||||||||
LK | Howard Jansen | LK | Graeme Wynn | ||||||||
BE | Rick Powell | ||||||||||
3 | 4 | 20 | 1 | 4 | 12 | ||||||
Scrums: Cronulla 12-9 Penalties: St George 15-5 Referee: John Gocher Venue: Endeavour Crowd: 7459 Date: 01-Apr-1984 |