Parramatta | Easts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Steve McKenzie | FB | Kerry Boustead | ||||||||
WG | Graeme Atkins | WG | Terry Fahey | ||||||||
CN | Mick Cronin | 3 | 6 | CN | Ron Giteau | 1 | 1 | 5 | |||
CN | Steve Ella | CN | Noel Cleal | ||||||||
WG | Eric Grothe | 1 | 3 | WG | Steve McFarlane | ||||||
FE | Brett Kenny | FE | Gary Warnecke | ||||||||
HB | Peter Sterling | HB | Kevin Hastings | ||||||||
PR | Bob O'Reilly | PR | John Harvey | ||||||||
HK | Steve Edge | HK | Jeff Masterman | ||||||||
PR | Ron Hilditch | 1 | 3 | PR | Royce Ayliffe | ||||||
SR | Steve Sharp | SR | Paul McCabe | ||||||||
SR | John Muggleton | SR | Des O'Reilly | ||||||||
LK | Ray Price | LK | John Tobin | ||||||||
BE | Paul Taylor | BE | Robert Laurie | 1 | 3 | ||||||
BE | Gary Howell | ||||||||||
BE | Geoff Coburn | ||||||||||
2 | 3 | 12 | 2 | 1 | 8 | ||||||
Scrums: Parramatta 13-12 Penalties: Easts 16-13 Referee: Greg Hartley Venue: S.C.G. Crowd: 27600 Date: 12-Sep-1981 |