Souths | Easts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Steve Walsh | FB | Kerry Boustead | ||||||||
WG | Ziggy Niszczot | WG | Terry Fahey | 1 | 3 | ||||||
CN | Mitch Brennan | 1 | 3 | CN | Ron Giteau | ||||||
CN | Joe Squadrito | 1/0 | 1 | CN | Terry Murphy | 1 | 3 | ||||
WG | Mark Ross | 2 | 4 | WG | Steve McFarlane | ||||||
FE | Mick Pattison | FE | Robert Laurie | ||||||||
HB | Dave Sinclair | HB | Kevin Hastings | ||||||||
PR | Gary Metcalfe | PR | Dave Brown | ||||||||
HK | Ken Stewart | HK | Jeff Masterman | ||||||||
PR | Charlie Frith | PR | John Harvey | ||||||||
SR | Nathan Gibbs | SR | Des O'Reilly | ||||||||
SR | Peter Tunks | SR | Paul McCabe | ||||||||
LK | Paul Jelfs | 1 | 3 | LK | John Tobin | ||||||
2 | 2 | 1/0 | 11 | 2 | 6 | ||||||
Scrums: Souths 12-9 Penalties: Easts 17-3 Referee: Barry Goldsworthy Venue: Redfern Crowd: 10307 Date: 03-May-1981 |