Manly | Cronulla | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Ross Windshuttle | FB | Rick Bourke | ||||||||
WG | Tom Mooney | WG | Ossie Welsh | ||||||||
CN | Simon Booth | CN | Chris Gardner | ||||||||
CN | Russel Gartner | CN | Greg Mullane | 1 | 3 | ||||||
WG | Jim See | WG | Tony Graham | ||||||||
FE | Martin Meredith | FE | Dave Chamberlin | ||||||||
HB | Rick Chisholm | 2 | 5 | 1/0 | 17 | HB | Greg Cox | ||||
PR | Ian Thomson | PR | Paul Khan | ||||||||
HK | Max Krilich | HK | Barry Pearson | ||||||||
PR | Steve Cray | PR | Dane Sorensen | 4 | 8 | ||||||
SR | Ray Brown | SR | Greg Pierce | ||||||||
SR | Bruce Walker | SR | Kurt Sorensen | 1 | 3 | ||||||
LK | Paul Vautin | LK | Scott Dudman | ||||||||
2 | 5 | 1/0 | 17 | 2 | 4 | 14 | |||||
Scrums: Manly 11-5 Penalties: Manly 14-13 Referee: John Gocher Venue: Brookvale Crowd: 9458 Date: 07-Jun-1980 |