Cronulla | Canterbury | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | T | G | FG | Pts | Pos | Player | T | G | FG | Pts |
FB | Rick Bourke | 2 | 6 | FB | Stan Cutler | ||||||
WG | Greg Mullane | 1 | 3 | WG | Chris Anderson | ||||||
CN | Steve Rogers | 1 | 3 | CN | Chris Mortimer | ||||||
CN | Chris Gardner | 2 | 6 | CN | Peter Mortimer | 1 | 3 | ||||
WG | Steve Edmonds | WG | Steve Gearin | 3 | 6 | ||||||
FE | Gavin Miller | FE | Garry Hughes | ||||||||
HB | Greg Cox | 7 | 14 | HB | Steve Mortimer | ||||||
PR | Gary Stares | PR | Peter Smith | ||||||||
HK | Barry Pearson | HK | George Peponis | ||||||||
PR | Dane Sorensen | PR | Dave Moffett | ||||||||
SR | Steve Kneen | SR | Graeme Hughes | ||||||||
SR | Kurt Sorensen | SR | Geoff Robinson | ||||||||
LK | Greg Pierce | 1 | 3 | LK | Mark Hughes | ||||||
7 | 7 | 35 | 1 | 3 | 9 | ||||||
Scrums: 14-14 Penalties: Canterbury 9-6 Referee: Greg Hartley Venue: Endeavour Crowd: 10120 Date: 06-Apr-1980 |