Penrith 11 | Canterbury 9 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Paul Gibson | 1 | 3 | Terry Reynolds | 1 | 3 | ||||
Bob Landers | 4 | 8 | Les Johns | 2 | 0/1 | 6 | |||
1 | 4 | 11 | 1 | 2 | 0/1 | 9 | |||
Referee: Jack Stewart Venue: Penrith Crowd: 3338 Date: 09-Aug-1969 |
Manly 15 | Souths 19 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Bob Fulton | 1 | 0/1 | 5 | Bob Moses | 2 | 6 | |||
Bob Batty | 4 | 8 | Mike Cleary | 1 | 3 | ||||
Frank Stanton | 0/1 | 2 | Eric Simms | 5 | 10 | ||||
1 | 4 | 0/2 | 15 | 3 | 5 | 19 | |||
Referee: Ted Cook Venue: S.C.G. Crowd: 25973 Date: 09-Aug-1969 |
Wests 20 | Cronulla 10 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Jon Clarke | 1 | 1 | 5 | Noel Gallagher | 1 | 3 | |||
Doug Walkaden | 1 | 3 | Paul Taylor | 1 | 3 | ||||
John Baker | 1 | 3 | Gordon Abercrombie | 2 | 4 | ||||
John Maxwell | 1 | 3 | |||||||
Barry Glasgow | 1 | 0/2 | 6 | ||||||
4 | 2 | 0/2 | 20 | 2 | 2 | 10 | |||
Referee: Richie Humphreys Venue: Lidcombe Crowd: 4563 Date: 10-Aug-1969 |
Newtown 36 | Easts 18 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Alan Maddalena | 2 | 6 | Harry Eden | 2 | 6 | ||||
Dave Cotter | 2 | 6 | Jim Hall | 1 | 3 | ||||
Dave Barsley | 1 | 5 | 0/1 | 15 | Johnny Mayes | 1 | 3 | ||
Bob Carnegie | 1 | 3 | Terry Bawden | 3 | 6 | ||||
Bob Keyes | 1 | 3 | |||||||
John McDonald | 1 | 3 | |||||||
8 | 5 | 0/1 | 36 | 4 | 3 | 18 | |||
Referee: Don MacDonald Venue: Henson Crowd: 3022 Date: 10-Aug-1969 |
Norths 18 | St George 26 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Ken Irvine | 2 | 6 | Graeme Langlands | 1 | 7 | 17 | |||
John Sullivan | 1 | 3 | Grahame Bowen | 1 | 3 | ||||
Warren Thompson | 1 | 3 | Johnny King | 1 | 3 | ||||
Noel Cavanagh | 3 | 6 | Norm Henderson | 1 | 3 | ||||
4 | 3 | 18 | 4 | 7 | 26 | ||||
Referee: Keith Holman Venue: Sports Ground Crowd: 13746 Date: 10-Aug-1969 |
Parramatta 11 | Balmain 16 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | T | G | FG | Pts | Player | T | G | FG | Pts |
Ivor Lingard | 1 | 3 | George Ruebner | 1 | 2 | 7 | |||
Arch Brown | 3 | 6 | Arthur Beetson | 1 | 3 | ||||
Dick Thornett | 0/1 | 2 | Kevin Bowrey | 1 | 3 | ||||
Terry Parker | 1 | 3 | |||||||
1 | 3 | 0/1 | 11 | 4 | 2 | 16 | |||
Referee: Keith Page Venue: Cumberland Crowd: 12505 Date: 10-Aug-1969 |